Individual Membership Pricing
Type | Annual Rate | Tax | Total Rate | Due Date | Quarterly Rate | Quarterly Due Date | |
SINGLE MEMBERSHIPS | |||||||
Single/Trail (Annual) | $2,897.21 | $202.79 | $3,100.00 | 1/1/2022 | n/a | ||
Single/Trail (Quarterly)-down payment = $1000.00 | $3,250.00 | 1/1/2022 | $750.00 | 4/1/22, 7/1/22, 10/1/22 | |||
Single/Cart (Annual) | $3,271.03 | $228.97 | $3,500.00 | 1/1/2022 | n/a | ||
Single/Cart (Quarterly)-down payment = $1300.00 | $3,700.00 | 1/1/2022 | $850.00 | 4/1/22, 7/1/22, 10/1/22 |
Additional Fees (optional, tax not included)
Cart Storage – $200 (annual)
Range Membership – $500 (non-member)
Range Membership – $250 (w/ membership)
Trail Fee – $300 (additional cart)
GHIN Handicap Fee – $0 (included with membership)**
*Cart Memberships include a shared golf cart.
Please send Membership Inquiries to:
ROB TAYLOR
rob@gvcountryclub.net
(352)394-2133 ext. 102